From Golden Technologies
If you're looking for a chair to spend most of your day and night in, or a chair that will rejuvenate you after a long day at work, look no further than the MaxiComfort Cloud! View more
In Stock
MODELS: Medium/Large (PR510-MLA), Small/Medium (PR510-SME)
Introducing hybrid sizing to lift chairs with the new sizes for the popular Golden Cloud! The original Cloud has a new model number: PR-510-MLA, a hybrid medium/large size designed for people. The new PR-510-SME is a hybrid small/medium size designed for people.
So if you’re looking for a lift chair to spend most of your day and night in, or a chair that will rejuvenate you after a long day at work, look no further than the MaxiComfort Cloud – the most comfortable chair we’ve ever built!
Features
- Overstuffed, Biscuit Back Design
- Features Golden’s Exclusive Bucket Seat with “Perfect Posture” Guidance
- Unique Bucket Seat and Chaise Pad Design Cradles Your Lower Body in Comfort
- Features Our Patented MaxiComfort Ultimate Recline Technology
- Generously Filled, Wide Armrests for Enhanced Arm Support When Sitting or Reclining
- Available in Brisa® fabrics Coffee Bean and Buckskin
Fabrics
Standard options are available for Quick Ship.
*Upcharge applies for Buckskin and Coffee Bean.
Specifications
Size | Small/Medium, Medium/Large |
Weight Capacity | 375 LBS |
Recline Positions | MaxiComfort |
Fabric Options | All |
Chaise Seat | Yes |
Coil Springs | No |
Back Type | Biscuit |
Head Rest Cover | Yes |
Arm Covers | No |
Battery Back Up | Yes |
Overall Width PR510-SME | 33.5" |
Overall Width PR510-MLA | 38" |
Overall Height PR510-SME | 41" |
Overall Height PR510-MLA | 45" |
Width Between Arms PR510-SME | 18.5" |
Width Between Arms PR510-MLA | 20" |
Floor to Top of Seat | SME: 19", MLA: 20" |
Seat Depth | SME: 19.5", MLA: 21.5" |
Seat to Top of Back | SME: 27", MLA: 29" |
Seat to Top of Arm | SME: 7.5", MLA: 7" |
Seat Angle Raised | 15° |
Floor to Top of Foot Rest Reclined | SME: 23", MLA: 24.5" |
Floor to Top of Back Reclined | SME: 23", MLA: 24" |
Back Angle Closed | 105° |
Back Angle Reclined | 170° |
Foot Rest Angle Closed | 90° |
Foot Rest Angle Opened | 180° |
Distance Required from Wall Behind | SME: 23 |
Seat to Top of Back | SME: 27", MLA: 29" |
Seat to Top of Arm | SME: 7.5", MLA: 7" |
Seat Angle Raised | 15° |
Floor to Top of Foot Rest Reclined | SME: 23", MLA: 24.5" |
Floor to Top of Back Reclined | SME: 23", MLA: 24" |
Back Angle Closed | 105° |
Back Angle Reclined | 170° |
Foot Rest Angle Closed | 90° |
Foot Rest Angle Opened | 180° |
Distance Required from Wall Behind | SME: 23", MLA: 24" |
Extension Reclined from Back Seat to End Foot Rest | SME: 43", MLA: 44" |
Lifetime Warranty, Chair & Lift Frame, Recline | Yes |
Warranty on Electrical Parts | 3 Yrs. |
Pro Rated Years 4 Thru 7 | Yes |
Warranty on Mechanical Labor | 3 Yrs. |
Warranty on Electrical Labor | 1 Yr. |
Removable Back Option Available | No |
Smart Tek System Standard | Yes |
Customizable | No |
Left Hand Control Option Available | Yes |
Extra Pocket Option Available | Standard |
Heat & Massage Option Available | Yes |
Gel Memory Foam Option Available | No |
Power Pillow Option Available | No |
Auto Flex Option Available | SME: No, MLA; Yes |
Foot Rest Extension Option Available | No |
Straight Lift Option Available | No |
User Height PR510-SME | 5'1" - 5'6" |
User Height PR510-MLA | 5'7" - 6'2" |
- Overstuffed, Biscuit Back Design
- Features Golden’s Exclusive Bucket Seat with “Perfect Posture” Guidance
- Unique Bucket Seat and Chaise Pad Design Cradles Your Lower Body in Comfort
- Features Our Patented MaxiComfort Ultimate Recline Technology
- Generously Filled, Wide Armrests for Enhanced Arm Support When Sitting or Reclining
- Available in Brisa® fabrics Coffee Bean and Buckskin
Videos
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!